Adeleke University School Fee Schedule for Freshers and Returing Students, Payment Method and Procedure
ADELEKE UNIVESITY SCHOOL FEE (2019/2020) FOR ALL COURSES, 100Level, 200 Level, 300 Level, 400 Level and 500 Level School fee
Faculty of Art
1. English
Below is the Adeleke University School Fees for English DepartmentLevel Total 1st Semester 1st Inst. 2nd Inst. 2nd Semester 3rd Inst. 4th Inst.
100 757,050.00 427,775.00 329,275.00 302,080.00 125,695.00 206,080.00 123,195.00
200 677,370.00 348,685.00 328,685.00 225,035.00 123,650.00 205,785.00 122,900.00
300 677,370.00 348,685.00 328,685.00 225,035.00 123,650.00 205,785.00 122,900.00
400 717,370.00 368,685.00 348,685.00 245,035.00 123,650.00 225,785.00 122,900.00
2. Religious Studies
Below is the Adeleke University School Fees for Religious Studies DepartmentLevel Total 1st Semester 1st Inst. 2nd Inst. 2nd Semester 3rd Inst. 4th Inst.
100 757,050.00 427,775.00 329,275.00 302,080.00 125,695.00 206,080.00 123,195.00
200 677,370.00 348,685.00 328,685.00 225,035.00 123,650.00 205,785.00 122,900.00
300 677,370.00 348,685.00 328,685.00 225,035.00 123,650.00 205,785.00 122,900.00
400 717,370.00 368,685.00 348,685.00 245,035.00 123,650.00 225,785.00 122,900.00
3. History and International studies
Below is the Adeleke University School Fees for History and International Studies DepartmentLevel Total 1st Semester 1st Inst. 2nd Inst. 2nd Semester 3rd Inst. 4th Inst.
100 757,050.00 427,775.00 329,275.00 302,080.00 125,695.00 206,080.00 123,195.00 200 677,370.00 348,685.00 328,685.00 225,035.00 123,650.00 205,785.00 122,900.00
300 677,370.00 348,685.00 328,685.00 225,035.00 123,650.00 205,785.00 122,900.00
400 717,370.00 368,685.00 348,685.00 245,035.00 123,650.00 225,785.00 122,900.00
Faculty of Business and Social Sciences
4. Accounting
Below is the Adeleke University School Fees for Accounting DepartmentLevel Total 1st Semester 1st Inst. 2nd Inst. 2nd Semester 3rd Inst. 4th Inst.
100 788,180.00 443,340.00 344,840.00 309,865.00 133,475.00 213,865.00 130,975.00
200 682,370.00 351,185.00 331,185.00 224,535.00 126,650.00 207,035.00 124,150.00
300 682,370.00 351,185.00 331,185.00 224,535.00 126,650.00 207,035.00 124,150.00
400 722,370.00 371,185.00 351,185.00 237,035.00 134,150.00 217,035.00 134,150.00
5. Business Administration
Level Total 1st Semester 1st Inst. 2nd Inst. 2nd Semester 3rd Inst. 4th Inst.100 788,180.00 443,340.00 344,840.00 309,865.00 133,475.00 213,865.00 130,975.00
200 682,370.00 351,185.00 331,185.00 224,535.00 126,650.00 207,035.00 124,150.00
300 682,370.00 351,185.00 331,185.00 224,535.00 126,650.00 207,035.00 124,150.00
400 722,370.00 371,185.00 351,185.00 237,035.00 134,150.00 217,035.00 134,150.00
6. Economics
Below is the Adeleke University School Fees for Economics DepartmentLevel Total 1st Semester 1st Inst. 2nd Inst. 2nd Semester 3rd Inst. 4th Inst.
100 788,180.00 443,340.00 344,840.00 309,865.00 133,475.00 213,865.00 130,975.00
200 682,370.00 351,185.00 331,185.00 224,535.00 126,650.00 207,035.00 124,150.00
300 682,370.00 351,185.00 331,185.00 224,535.00 126,650.00 207,035.00 124,150.00
400 722,370.00 371,185.00 351,185.00 237,035.00 134,150.00 217,035.00 134,150.00
7. Mass Communication
Below is the Adeleke University School Fees for Mass Communication DepartmentLevel Total 1st Semester 1st Inst. 2nd Inst. 2nd Semester 3rd Inst. 4th Inst.
100 788,180.00 443,340.00 344,840.00 309,865.00 133,475.00 213,865.00 130,975.00
200 682,370.00 351,185.00 331,185.00 224,535.00 126,650.00 207,035.00 124,150.00
300 682,370.00 351,185.00 331,185.00 224,535.00 126,650.00 207,035.00 124,150.00
400 722,370.00 371,185.00 351,185.00 237,035.00 134,150.00 217,035.00 134,150.00
8. Library and Information Science
Below is the Adeleke University School Fees for Library and Information Science DepartmentLevel Total 1st Semester 1st Inst. 2nd Inst. 2nd Semester 3rd Inst. 4th Inst.
100 788,180.00 443,340.00 344,840.00 309,865.00 133,475.00 213,865.00 130,975.00
200 682,370.00 351,185.00 331,185.00 224,535.00 126,650.00 207,035.00 124,150.00
300 682,370.00 351,185.00 331,185.00 224,535.00 126,650.00 207,035.00 124,150.00
400 722,370.00 371,185.00 351,185.00 237,035.00 134,150.00 217,035.00 134,150.00
9. Political Science
Below is the Adeleke University School Fees for Political Science DepartmentLevel Total 1st Semester 1st Inst. 2nd Inst. 2nd Semester 3rd Inst. 4th Inst.
100 788,180.00 443,340.00 344,840.00 309,865.00 133,475.00 213,865.00 130,975.00
200 682,370.00 351,185.00 331,185.00 224,535.00 126,650.00 207,035.00 124,150.00
300 682,370.00 351,185.00 331,185.00 224,535.00 126,650.00 207,035.00 124,150.00
400 722,370.00 371,185.00 351,185.00 237,035.00 134,150.00 217,035.00 134,150.00
10. Public Science
Below is the Adeleke University School Fees for Political Science DepartmentLevel Total 1st Semester 1st Inst. 2nd Inst. 2nd Semester 3rd Inst. 4th Inst.
100 788,180.00 443,340.00 344,840.00 309,865.00 133,475.00 213,865.00 130,975.00
200 682,370.00 351,185.00 331,185.00 224,535.00 126,650.00 207,035.00 124,150.00
300 682,370.00 351,185.00 331,185.00 224,535.00 126,650.00 207,035.00 124,150.00
400 722,370.00 371,185.00 351,185.00 237,035.00 134,150.00 217,035.00 134,150.00
Faculty of Science
11. Microbiology
Below is the Adeleke University School Fees for Microbiology DepartmentLevel Total 1st Semester 1st Inst. 2nd Inst. 2nd Semester 3rd Inst. 4th Inst.
100 767,050.00 417,775.00 349,275.00 304,580.00 128,195.00 208,580.00 125,690.00
200 687,370.00 383,685.00 333,685.00 227,535.00 126,150.00 208,285.00 125,400.00
300 687,370.00 383,685.00 333,685.00 227,535.00 126,150.00 208,285.00 125,400.00
400 727,370.00 373,685.00 353,685.00 247,535.00 126,150.00 228,285.00 125,400.00
12. BioChemistry
Below is the Adeleke University School Fees for Biochemistry DepartmentLevel Total 1st Semester 1st Inst. 2nd Inst. 2nd Semester 3rd Inst. 4th Inst.
100 767,050.00 417,775.00 349,275.00 304,580.00 128,195.00 208,580.00 125,690.00
200 687,370.00 383,685.00 333,685.00 227,535.00 126,150.00 208,285.00 125,400.00
300 687,370.00 383,685.00 333,685.00 227,535.00 126,150.00 208,285.00 125,400.00
400 727,370.00 373,685.00 353,685.00 247,535.00 126,150.00 228,285.00 125,400.00
13. Computer Science
Below is the Adeleke University School Fees for Computer Science DepartmentLevel Total 1st Semester 1st Inst. 2nd Inst. 2nd Semester 3rd Inst. 4th Inst.
100 767,050.00 417,775.00 349,275.00 304,580.00 128,195.00 208,580.00 125,690.00
200 687,370.00 383,685.00 333,685.00 227,535.00 126,150.00 208,285.00 125,400.00
300 687,370.00 383,685.00 333,685.00 227,535.00 126,150.00 208,285.00 125,400.00
400 727,370.00 373,685.00 353,685.00 247,535.00 126,150.00 228,285.00 125,400.00
14. Physics
Below is the Adeleke University School Fees for Physics DepartmentLevel Total 1st Semester 1st Inst. 2nd Inst. 2nd Semester 3rd Inst. 4th Inst.
100 767,050.00 417,775.00 349,275.00 304,580.00 128,195.00 208,580.00 125,690.00
200 687,370.00 383,685.00 333,685.00 227,535.00 126,150.00 208,285.00 125,400.00
300 687,370.00 383,685.00 333,685.00 227,535.00 126,150.00 208,285.00 125,400.00
400 727,370.00 373,685.00 353,685.00 247,535.00 126,150.00 228,285.00 125,400.00
15. Chemistry
Below is the Adeleke University School Fees for Chemistry DepartmentLevel Total 1st Semester 1st Inst. 2nd Inst. 2nd Semester 3rd Inst. 4th Inst.
100 767,050.00 417,775.00 349,275.00 304,580.00 128,195.00 208,580.00 125,690.00
200 687,370.00 383,685.00 333,685.00 227,535.00 126,150.00 208,285.00 125,400.00
300 687,370.00 383,685.00 333,685.00 227,535.00 126,150.00 208,285.00 125,400.00
400 727,370.00 373,685.00 353,685.00 247,535.00 126,150.00 228,285.00 125,400.00
16. Mathematics
Below is the Adeleke University School Fees for Mathematics DepartmentLevel Total 1st Semester 1st Inst. 2nd Inst. 2nd Semester 3rd Inst. 4th Inst.
100 767,050.00 417,775.00 349,275.00 304,580.00 128,195.00 208,580.00 125,690.00
200 687,370.00 383,685.00 333,685.00 227,535.00 126,150.00 208,285.00 125,400.00
300 687,370.00 383,685.00 333,685.00 227,535.00 126,150.00 208,285.00 125,400.00
400 727,370.00 373,685.00 353,685.00 247,535.00 126,150.00 228,285.00 125,400.00
17. Heal Information Programme
Below is the Adeleke University School Fees for Health Information Programme200 226,500.00
300 226,500.00
400 266,500.00
Faculty of Engineering
18. Civil Engineering
Below is the Adeleke University School Fees for Civil Engineering DepartmentLevel Total 1st Semester 1st Inst. 2nd Inst. 2nd Semester 3rd Inst. 4th Inst.
100 897,770.00 498,135.00 399,635.00 337,260.00 160,875.00 241,260.00 158,375.00
200 843,200.00 431,600.00 411,600.00 266,495.00 165,105.00 247,242.50 164,357.50
300 843,200.00 431,600.00 411,600.00 266,495.00 165,105.00 247,242.50 164,357.50
400 843,200.00 431,600.00 411,600.00 266,495.00 165,105.00 247,242.50 164,357.50
500 883,200.00 451,600.00 431,600.00 286,495.00 165,105.00 267,242.50 160,357.50
19. Mechanical Engineering
Below is the Adeleke University School Fees for Mechanical Engineering DepartmentLevel Total 1st Semester 1st Inst. 2nd Inst. 2nd Semester 3rd Inst. 4th Inst.
100 897,770.00 498,135.00 399,635.00 337,260.00 160,875.00 241,260.00 158,375.00
200 843,200.00 431,600.00 411,600.00 266,495.00 165,105.00 247,242.50 164,357.50
300 843,200.00 431,600.00 411,600.00 266,495.00 165,105.00 247,242.50 164,357.50
400 843,200.00 431,600.00 411,600.00 266,495.00 165,105.00 247,242.50 164,357.50
500 883,200.00 451,600.00 431,600.00 286,495.00 165,105.00 267,242.50 160,357.50
20. Electrical Engineering
Below is the Adeleke University School Fees for Electrical EngineeringLevel Total 1st Semester 1st Inst. 2nd Inst. 2nd Semester 3rd Inst. 4th Inst.
100 897,770.00 498,135.00 399,635.00 337,260.00 160,875.00 241,260.00 158,375.00
200 843,200.00 431,600.00 411,600.00 266,495.00 165,105.00 247,242.50 164,357.50
300 843,200.00 431,600.00 411,600.00 266,495.00 165,105.00 247,242.50 164,357.50
400 843,200.00 431,600.00 411,600.00 266,495.00 165,105.00 247,242.50 164,357.50
500 883,200.00 451,600.00 431,600.00 286,495.00 165,105.00 267,242.50 160,357.50
21. Agricultural Engineering
Below is the Adeleke University School Fees for Agricultural EngineeringLevel Total 1st Semester 1st Inst. 2nd Inst. 2nd Semester 3rd Inst. 4th Inst.
100 897,770.00 498,135.00 399,635.00 337,260.00 160,875.00 241,260.00 158,375.00
200 843,200.00 431,600.00 411,600.00 266,495.00 165,105.00 247,242.50 164,357.50
300 843,200.00 431,600.00 411,600.00 266,495.00 165,105.00 247,242.50 164,357.50
400 843,200.00 431,600.00 411,600.00 266,495.00 165,105.00 247,242.50 164,357.50
500 883,200.00 451,600.00 431,600.00 286,495.00 165,105.00 267,242.50 160,357.50
Faculty of Law
22. Law
Below is the Adeleke University School Fees for LawLevel Total 1st Semester 1st Inst. 2nd Inst. 2nd Semester 3rd Inst. 4th Inst.
100 1,421,500.00 760,000.00 661,500.00 468,942.50 291,057.50 372,192.50 289,307.50
200 1,271,500.00 645,750.00 625,750.00 375,317.50 271,432.50 354,317.50 271,432.50
300 1,271,500.00 645,750.00 625,750.00 375,317.50 271,432.50 354,317.50 271,432.50
400 1,271,500.00 645,750.00 625,750.00 375,317.50 271,432.50 354,317.50 271,432.50
500 1,311,500.00 660,750.00 650,750.00 386,817.50 273,932.50 376,187.50 273,932.50
Faculty of Basic Medical Sciences
23. Public Health
Below is the Adeleke University School Fees for Public HealthLevel Total 1st Semester 1st Inst. 2nd Inst. 2nd Semester 3rd Inst. 4th Inst.
100 788,180.00 443,340.00 344,840.00 309,865.00 133,473.00 213,865.00 130,975.00
200 709,680.00 359,840.00 349,840.00 223,865.00 135,975.00 216,365.00 133,475.00
300 709,680.00 359,840.00 349,840.00 223,865.00 135,975.00 216,365.00 133,475.00
400 749,680.00 379,840.00 369,840.00 245,615.00 134,225.00 236,365.00 133,475.00
24. Anatomy
Below is the Adeleke University School Fees for AnatomyLevel Total 1st Semester 1st Inst. 2nd Inst. 2nd Semester 3rd Inst. 4th Inst.
100 767,050.00 427,775.00 339,275.00 295,330.00 132,445.00 211,080.00 128,195.00
200 687,370.00 348,685.00 338,658.00 218,285.00 130,400.00 210,785.00 127,900.00
300 687,370.00 348,685.00 338,658.00 218,285.00 130,400.00 210,785.00 127,900.00
400 727,370.00 368,685.00 358,685.00 238,285.00 130,400.00 230,785.00 127,900.00
25. Physiology
Below is the Adeleke University School Fees for PhysiologyLevel Total 1st Semester 1st Inst. 2nd Inst. 2nd Semester 3rd Inst. 4th Inst.
100 767,050.00 427,775.00 339,275.00 295,330.00 132,445.00 211,080.00 128,195.00
200 687,370.00 348,685.00 338,658.00 218,285.00 130,400.00 210,785.00 127,900.00
300 687,370.00 348,685.00 338,658.00 218,285.00 130,400.00 210,785.00 127,900.00
400 727,370.00 368,685.00 358,685.00 238,285.00 130,400.00 230,785.00 127,900.00
26. Nursing
Below is the Adeleke University School Fees for NursingLevel Total 1st Semester 1st Inst. 2nd Inst. 2nd Semester 3rd Inst. 4th Inst.
100 1,017,700.00 558,100.00 459,600.00 365,492.00 192,608.00 271,245.00 188,355.00
200 939,200.00 479,600.00 459,600.00 288,745.00 190,855.00 285,495.00 174,105.00
300 939,200.00 479,600.00 459,600.00 288,745.00 190,855.00 285,495.00 174,105.00
27. Medical Laboratory Science
Below is the Adeleke University School Fees for Medical Laboratory ScienceLevel Total 1st Semester 1st Inst. 2nd Inst. 2nd Semester 3rd Inst. 4th Inst.
100 906,500.00 502,500.00 404,000.00 341,945.00 160,555.00 243,445.00 160,555.00
200 831,500.00 427,500.00 404,000.00 266,945.00 160,555.00 243,445.00 160,555.00

Comments
Post a Comment