UNILORIN 2019/2020 JAMB and POSTUTME Cutoff Mark for all Course
The university of Ilorin has released the Departmental Jamb cutoff mark for 2019/2020 academic session, This cutoff is very important for candidates who choose the University as their first choice of institution
Candidate who do not meet up with institution Jamb department cutoff mark are advice and allow to do changing course on the school portal.
Which who wish to change course on the school portal school should be mindful of choosing the course that suit his or her UTME and SSCE subject, click here to see UNILORIN Admission requirements for all courses, UTME and SSCE Subjects required
2019/2020 UNILORIN UTME CUT-OFF
S/NO | UTME CUT-OFF | COURSE | ||
1 | B. Aquaculture and Fisheries | 180 | ||
2 | B.Agric | 200 | ||
3 | B.Sc. Food Science | 200 | ||
4 | B.Sc. Home Economics | 180 | ||
5 | B. Forestry and Wildlife | 180 | ||
6 | B.A. Arabic | 180 | ||
7 | B.A. English | 210 | ||
8 | B.A. French | 180 | ||
9 | B.A. History and International Studies | 210 | ||
10 | B.A. Linguistics | 200 | ||
11 | B.A. Yoruba | 180 | ||
12 | B.A. Hausa | 180 | ||
13 | B.A. Igbo | 180 | ||
14 | B.A. Performing Arts | 190 | ||
15 | B.A. Christian Studies | 180 | ||
16 | B.A. Islamic Studies | 180 | ||
17 | B.A. Comparative Religious Studies | 180 | ||
18 | B.Pharmacy | 250 | ||
19 | B.Sc. (Ed.) Social Studies | 180 | ||
20 | B.Sc. (Ed.) Economics | 180 | ||
21 | B.Sc. (Ed.) Geography | 180 | ||
22 | B.A. (Ed.) Social Studies | 180 | ||
23 | B.Sc. (Ed.) Educational Technology | 180 | ||
24 | B.Sc. (Ed.) Computer Science | 180 | ||
25 | B.Sc. (Ed.) Technology Education | 180 | ||
26 | B.Sc.(Ed.) Health Education | 180 | ||
27 | B.Ed. Primary Education Studies | 180 | ||
28 | B. Ed Adult Education Studies | 180 | ||
29 | B.Ed. Counsellor Education | 180 | ||
30 | B.Ed. Educational Management | 180 | ||
31 | B.Sc. (Ed.) Business Education | 180 | ||
32 | B.Sc.(Ed.) Human Kinetics | 180 | ||
33 | B.Sc. (Ed.) Biology | 180 | ||
34 | B.Sc. (Ed.) Chemistry | 180 | ||
35 | B.Sc. (Ed.) Mathematics | 180 | ||
36 | B.Sc. (Ed.) Physics | 180 | ||
37 | B.Sc. (Ed.) Agriculture | 180 | ||
38 | B.A. (Ed.) Arabic | 180 | ||
39 | B.A. (Ed.) Christian Studies | 180 | ||
40 | B.A. (Ed.) English | 190 | ||
41 | B.A. (Ed.) French | 180 | ||
42 | B.A. (Ed.) History | 180 | ||
43 | B.A. (Ed.) Islamic Studies | 180 | ||
44 | B.A. (Ed.) Yoruba | 180 | ||
45 | B.Eng. Water Resources and Environmental Engineering | 200 | ||
46 | B.Eng. Computer Engineering | 240 | ||
47 | B.Eng. Food Engineering | 200 | ||
48 | B.Eng. Agricultural & Biosystems Engineering | 190 | ||
49 | B.Eng. Civil Engineering | 230 | ||
50 | B.Eng. Mechanical Engineering | 230 | ||
51 | B.Eng. Electrical and Electronics Engineering | 240 | ||
52 | B.Eng. Chemical Engineering | 230 | ||
53 | B.Eng. Metallurgical Engineering | 200 | ||
54 | B.Eng. Biomedical Engineering | 200 | ||
55 | B.Sc. Architecture | 220 | ||
56 | B.Sc. Estate Management | 180 | ||
57 | B.Sc. Quantity Surveying | 200 | ||
58 | B.Sc. Urban and Regional Planning | 180 | ||
59 | DVM (Veterinary Medicine) | 200 | ||
60 | LL.B. Common Law | 260 | ||
61 | LL.B. Common & Islamic Law | 230 | ||
62 | B.Sc. Anatomy | 220 | ||
63 | B.Sc. Physiology | 220 | ||
64 | MB;BS | 260 | ||
65 | B. Physiotherapy | 230 | ||
66 | MB;BS | 260 | ||
67 | B. Nursing Science | 230 | ||
68 | B.Sc. Computer Science | 220 | ||
69 | B.Sc. Mass Communication | 240 | ||
70 | B.Sc. Information and Communication Science | 190 | ||
71 | B.Sc. Library and Information Science | 180 | ||
72 | B.Sc. Telecommunication Science | 200 | ||
73 | Doctor of Optometry | 220 | ||
74 | B.Sc. Biochemistry | 220 | ||
75 | B.Sc. Microbiology | 220 | ||
76 | B.Sc. Plant Biology | 180 | ||
77 | B.Sc. Zoology | 180 | ||
78 | B.Sc. Industrial Chemistry | 200 | ||
79 | B.Sc. Applied Geophysics | 180 | ||
80 | B.Sc. Chemistry | 180 | ||
81 | B.Sc. Physics | 180 | ||
82 | B.Sc. Geology & Mineral Science | 200 | ||
83 | B.Sc. Mathematics | 180 | ||
84 | B.Sc. Statistics | 190 | ||
85 | B.Sc. Finance | 190 | ||
86 | B.Sc. Marketing | 200 | ||
87 | B.Sc. Industrial Relations & Personnel Management | 180 | ||
88 | B.Sc. Public Administration | 200 | ||
89 | B.Sc. Accounting | 240 | ||
90 | B.Sc. Business Administration | 220 | ||
91 | B.Sc. Criminology and Security Studies | 180 | ||
92 | B.Sc. Economics | 220 | ||
93 | B.Sc. Geography & Environmental Management | 180 | ||
94 | B.Sc. Political Science | 210 | ||
95 | B.Sc. Sociology | 200 |
After you have get to know the Cutoff Mark of the institution the next thing is to proceed for registration, Click here to see UNILORIN 2019/2020 POST UTME Screening Form, requirements, procedure, Price and Closing Date
What is the UNILORIN POST UTME Cutoff Mark
The POST UTME exam which is the part of critical for consideration for admission into the institution, the post utme Cutoff mark is to determine by the school after the exam,
Candidates who score below 50 in the POST UTME are likely not to be considered for admission on if you are a Remedial Student of the Institution.
Candidates are advice to prepare and score high score in this POST UTME, even with 400 in Jamb, you can not gain admission into the institution without good score in the POST UTME exam.
Related Posts
Comments
Post a Comment