FUTO School Fees Scheduled for all Courses: Fresher and Returning Student Payments Guide and Procedure
FUTO School Fees Scheduled for all Courses: Fresher and Returning Student (100L-500L) Payments Guide and Procedure
When we talk about Science and Technology, FUTO is one of the best University in Nigeria to Study, so if you want to study the Engineering Course and the Like, FUTO is one of the university you should consider.
So, if you are considering FUTO or you have already been given admission, you maybe wondering how expensive or how cheap is the school.
I have come up with this post to provide you with a with the school fees scheduled of the institution and payment guide and procedure
School Fees for 100L Undergraduate Student
| PROGRAM | YEAR I | |||
| ARCH | GEO | OPT | OTHERS | |
| TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
| STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
| SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
| EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
| REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
| LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
| LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
| MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
| INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
| MEDICAL FITNESS | – | – | – | – |
| HIRE OF ACADEMIC GOWN | 1,000 | 1,000 | 1,000 | 1,000 |
| ID/COMBO CARD | 1,000 | 1,000 | 1,000 | 1,000 |
| CAUTION DEPOSITS | 1,000 | 1,000 | 1,000 | 1,000 |
| STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
| STUDENTS UNION REGISTRATION | 3,000 | 3,000 | 3,000 | 3,000 |
| CERTIFICATE VERIFICATION | 5,000 | 5,000 | 5,000 | 5,000 |
| PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
| ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
| FIELD TRIP | 2,960 | 2,500 | – | |
| ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
| DEVELOPMENT LEVY | 10,000 | 10,000 | 10,000 | 10,000 |
| TOTAL | 61,340 | 57,800 | 58,300 | 55,300 |
School Fees for 200L-400L Undergraduate Student
| PROGRAM | YEAR II -IV | |||
| ARCH | GEOLOGY | OPT | OTHERS | |
| TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
| STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
| SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
| EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
| REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
| LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
| LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
| MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
| INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
| MEDICAL FITNESS | – | – | – | – |
| HIRE OF ACADEMIC GOWN | – | – | – | – |
| ID/COMBO CARD | – | – | – | – |
| CAUTION DEPOSITS | – | – | – | – |
| STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
| STUDENTS UNION REGISTRATION | – | – | – | – |
| CERTIFICATE VERIFICATION | – | – | – | – |
| PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
| ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
| FIELD TRIP | 2,960 | 2,500 | – | |
| ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
| DEVELOPMENT LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
| TOTAL | 45,340 | 41,800 | 42,300 | 39,300 |
School Fees for 500L Undergraduate Student
| PROGRAM | YEAR V | |||
| ARCH | GEOLOGY | OPT | OTHERS | |
| TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
| STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
| SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
| EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
| REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
| LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
| LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
| MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
| INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
| MEDICAL FITNESS | 2,500 | 2,500 | 2,500 | 2,500 |
| HIRE OF ACADEMIC GOWN | – | – | – | – |
| ID/COMBO CARD | – | – | – | – |
| CAUTION DEPOSITS | – | – | – | – |
| STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
| STUDENTS UNION REGISTRATION | – | – | – | – |
| CERTIFICATE VERIFICATION | – | – | – | – |
| PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
| ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
| FIELD TRIP | 2,960 | 2,500 | – | |
| ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
| DEVELOPMENT LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
| TOTAL | 47,840 | 44,300 | 44,800 | 41,800 |
ACCOMMODATION: N18,000 (To be paid by those allocated bed spaces in the hostel)
STUDENT AFFAIRS FEES: N2,000 N20,000
Important Notice
Online sale of Application Forms and Screening/ Examination Processing (OMR, CBT, Ranking Application etc), now to attract additional N1000 each for prospective students respectively.
FUTO Payment Guide/Procedure
The payment is via Remita with two methods
- Online payment with Mater Card
- Bank Branch Payment
- Visit www.futoportal.org
- log in with JAMB Reg. Number as registration or Matric No. name and type “password” as passport itself.
- Edit your profile, add a phone number and passport-type photo
- Click on “school fees” bar to receive school fees invoice
- Go an approved bank branch , present the RRR and invoice to the teller and request to make FUTO school fees payment with Remita
- If you don't want to make use of bank yu can proceed to make the payment online after generating the invoice.
- After the payment don’t forget to get a receipt to confirm successful transaction
Return to your account on FUTO website and enter your RRR to complete the payment
Related Posts
FUTO POST UTME/DE Screening Form is out, Requirements, Registration Procedure, Price and Closing DateHow to Print Original UTME result slip showing the Candidate’s photograph
JAMB Changing of Institution/Course: Procedure,

Comments
Post a Comment