Federal Polytechnic Ede 2019/2020 School Fees Scheduled: Pre ND, ND and HND for all courses
Federal Polytechnic Ede 2019/2020 School Fees Scheduled: Pre ND, ND and HND for all course and Payment Procedure
If you are a fresher or returning student of the Federal Polytechnic Ede, one of the leading Polytechnic in Nigeria Located in Ede, Osun State.
You may be wondering what could be the School fee for all course in the Institution.
This post is to highlight for you the full tuition/school fee of the Institution for ND/HND Full Time, Daily Part Time and Regulat Part Time .
See below the Federal Polytechnic Ede School Fees Schedule for each faculty and programme
SCHOOL FEES FOR FULL TIME ND SCIENCE AND TECHNOLOGY
APPROVED SCHEDULE OF FEES FOR 2019/2020 ACADEMIC SESSION | |||||||||
FULL TIME SCIENCE & TECHNOLOGY LATEST | |||||||||
PARTICULARS | CODE | ND1 | ND1 | ND2 | PRE.ND | PRE ND | |||
FRESHERS | REPEATERS | ||||||||
TUTION FEE | 112 | 17,000.00 | . | ||||||
REGISTRATION | 115 | 2,000.00 | 2,000.00 | 1,500.00 | 1,500.00 | 1,500.00 | |||
CAUTION FEE | 515 | 1,500.00 | . | 1,000.00 | . | ||||
EXAM FEE | 114 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | |||
GAMES & SPORT | 117 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |||
LIBRARY DEVP | 129 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |||
SWISS | 551 | 1,000.00 | 1,000.00 | 500.00 | 500.00 | 500.00 | |||
I . D . CARD | 116 | 1,500.00 | 1,500.00 | 1,000.00 | 1,000.00 | 1,000.00 | |||
VERIFICATION OF RESULT | 119 | 2,500.00 | . | . | 2,500.00 | . | |||
HAND BOOK | 120 | 2,000.00 | - | . | 1,500.00 | 1,500.00 | |||
ENTREPRENEURSHIP | 123B | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | |||
STD INSUR SCHE {TISHIP} | 127 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | |||
MATRICULATION | 174 | 2,000.00 | . | . | . | 1,500.00 | |||
CONVOCATION | 174A | . | 2,500.00 | . | . | ||||
X-RAY/ MEDICAL TEST | 142 | 3,500.00 | . | . | 3,500.00 | . | |||
I C T | 191 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | |||
LAB/WORKSHOP | 123 | 2,500.00 | 2,500.00 | 2,000.00 | 2,000.00 | 2,000.00 | |||
LOG BOOK | 122 | 1,500.00 | 1,500.00 | . | 1,000.00 | ||||
TRANSPORT DEVELOPMEN | 191A | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | ||||
TOTAL | 36,000.00 | 24,500.00 | 20,000.00 | 46,500.00 | 25,000.00 | ||||
NOTE:#2,500 IS TO BE PAID BY STUDENT USING EXTRA RESULT | |||||||||
LIBRARY & INFORMATION SCIENCE AND OFFICE TECH.MGT STUDENTS ARE TO PAY THE SAME AMOUNT WITH SCIENCE STUDENTS |
SCHOOL FEES FOR FULL TIME HND SCIENCE AND TECHNOLOGY
FULL TIME SCIENCE & TECHNOLOGY LATEST 2019/2020 | |||||
PARTICULARS | CODE | HND1 | HND1 | HND1 | |
FRESHERS | EX.STUDEN | TO ND | |||
TUTION FEE | 112 | ||||
REGISTRATION | 115 | 2,000.00 | 2,000.00 | 2,000.00 | |
CAUTION FEE | 515 | 1,500.00 | 1,500.00 | ||
EXAM FEE | 114 | 2,500.00 | 2,500.00 | 3,500.00 | |
GAMES & SPORT | 117 | 1,000.00 | 1,000.00 | 1,000.00 | |
LIBRARY DEVP | 129 | 1,000.00 | 1,000.00 | 1,000.00 | |
SWISS | 551 | 1,000.00 | 1,000.00 | 1,000.00 | |
I . D . CARD | 116 | 1,500.00 | 1,500.00 | 1,500.00 | |
VERIFICATION OF RESULT | 119 | 5,000.00 | 2,500.00 | ||
HAND BOOK | 120 | 2,000.00 | 2,000.00 | 2,000.00 | |
ENTREPRENEURSHIP | 123B | 3,000.00 | 3,000.00 | 3,000.00 | |
STD INSUR SCHE {TISHIP} | 127 | 2,500.00 | 2,500.00 | 2,500.00 | |
MATRICULATION | 174 | 2,000.00 | 2,000.00 | . | |
CONVOCATION | 174A | . | . | ||
X-RAY/ MEDICAL TEST | 142 | 3,500.00 | 3,500.00 | . | |
I C T | 191 | 2,500.00 | 2,500.00 | 2,500.00 | |
LAB/WORKSHOP | 123 | 2,500.00 | 2,500.00 | 2,000.00 | |
LOG BOOK | 122 | 1,500.00 | . | . | |
TRANSPORT DEVELOPMEN | 191A | 3,500.00 | 3,500.00 | 3,500.00 | |
TOTAL | 38,500.00 | 34,500.00 | 25,500.00 | ||
LIBRARY & INFORMATION SCIENCE AND OFFICE TECH.MGT STUDENTS ARE TO PAY THE SAME AMOUNT WITH SCIENCE STUDENTS |
SCHOOL FEES FOR DAILY PARTIME (DPT) ND SCIENCE AND TECHNOLOGY
APPROVED SCHEDULE OF FEES FOR 2019/2020 ACADEMIC SESSION | ||||
TWO YEARS DAILY PART TIME {SCIENCE STUDENT ONLY} LATEST | ||||
PARTICULARS | CODE | ND1 | ND1 | ND2 |
FRESHERS | REPEATERS | |||
TUTION FEE | 112 | 35,000.00 | 35,000.00 | 34,500.00 |
REGISTRATION | 115 | 2,000.00 | 2,000.00 | 1,500.00 |
CAUTION FEE | 515 | 1,500.00 | . | |
EXAM FEE | 114 | 2,500.00 | 2,500.00 | 2,500.00 |
GAMES & SPORT | 117 | 1,000.00 | 1,000.00 | 1,000.00 |
LIBRARY DEVP | 129 | 1,000.00 | 1,000.00 | 1,000.00 |
SWISS | 551 | 1,000.00 | 1,000.00 | 500.00 |
I . D . CARD | 116 | 1,500.00 | 1,500.00 | 1,000.00 |
VERIFICATION OF RESULT | 119 | 2,500.00 | . | . |
HAND BOOK | 120 | 2,000.00 | 2,500.00 | . |
ENTREPRENEURSHIP | 123B | 3,000.00 | 3,000.00 | 3,000.00 |
STD INSUR SCHE{TISHIP} | 127 | 2,500.00 | 2,500.00 | 2,500.00 |
MATRICULATION | 174 | 2,000.00 | . | . |
CONVOCATION | 174A | . | 2,500.00 | |
X-RAY/ MEDICAL TEST | 142 | 3,500.00 | . | . |
I C T | 191 | 2,500.00 | 2,500.00 | 2,500.00 |
LAB/WORKSHOP | 123 | 2,500.00 | 2,500.00 | 2,000.00 |
LOG BOOK | 122 | 1,500.00 | 1,500.00 | |
TRANSPORT DEVELOPMEN | 191A | 3,500.00 | 3,500.00 | . |
TOTAL | 71,000.00 | 62,000.00 | 54,500.00 | |
NOTE:#2,500 IS TO BE PAID BY STUDENT USING EXTRA RESULT | ||||
LIBRARY & INFORMATION SCIENCE AND OFFICE TECH.MGT STUDENTS ARE TO PAY THE SAME AMOUNT WITH SCIENCE STUDENTS
LIBRARY & INFORMATION SCIENCE AND OFFICE TECH.MGT STUDENTS ARE TO PAY THE SAME AMOUNT WITH SCIENCE STUDENTS
SCHOOL FEES FOR REGULAR PART TIME ND SCIENCE AND TECHNOLOGY
RELATED POST
2019/2020 Federal Polytechnic Ede POST UTME Application Form is out, Procedure, Price, Requirements and Closing Date
How to Print Original UTME result slip showing the Candidate’s photograph
JAMB Changing of Institution/Course: Procedure, price/payment, closing date and Challenges
SCHOOL FEES FOR DAILY PARTIME (DPT) HND SCIENCE AND TECHNOLOGY
APPROVED SCHEDULE OF FEES FOR 2019/2020 ACADEMIC SESSIONPARTICULARS | CODE | HND1 | HND1 | HND1 | HND2 | ||||
FRESHERS | EX.STUDEN | REPEATERS | |||||||
TUTION FEE | 112 | 35,000.00 | 35,000.00 | 35,000.00 | 34,500.00 | ||||
REGISTRATION | 115 | 2,000.00 | 2,000.00 | 2,000.00 | 1,500.00 | ||||
CAUTION FEE | 515 | 1,500.00 | 1,500.00 | . | |||||
EXAM FEE | 114 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | ||||
GAMES & SPORT | 117 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||||
LIBRARY DEVP | 129 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||||
SWISS | 551 | 1,000.00 | 1,000.00 | 1,000.00 | 500.00 | ||||
I . D . CARD | 116 | 1,500.00 | 1,500.00 | 1,500.00 | 1,000.00 | ||||
VERIFICATION OF RESULT | 119 | 5,000.00 | 2,500.00 | . | . | ||||
HAND BOOK | 120 | 2,500.00 | 2,000.00 | 2,500.00 | . | ||||
ENTREPRENEURSHIP | 123B | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | ||||
STD INSUR SCHE{TISHIP} | 127 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | ||||
MATRICULATION | 174 | 2,000.00 | 2,000.00 | . | . | ||||
CONVOCATION | 174A | . | . | . | 2,500.00 | ||||
X-RAY/ MEDICAL TEST | 142 | 3,500.00 | 3,500.00 | . | . | ||||
I C T | 191 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | ||||
LAB/WORKSHOP | 123 | 2,500.00 | 2,000.00 | 2,500.00 | 2,000.00 | ||||
LOG BOOK | 122 | . | . | 1,500.00 | |||||
TRANSPORT DEVELOPMEN | 191A | 3,500.00 | 3,500.00 | 3,500.00 | . | ||||
TOTAL | 72,500.00 | 69,000.00 | 62,000.00 | 54,500.00 | |||||
SCHOOL FEES FOR REGULAR PART TIME ND SCIENCE AND TECHNOLOGY
APPROVED SCHEDULE OF FEES FOR 2019/2020 ACADEMIC SESSION | |||||
REGULAR PART. TIME SCIENCE AND TECHNOLOGY {LATEST} | |||||
PARTICULARS | CODE | NDPTYR1 | NDPTYR1 | NDPTYR2 | NDPTYR3 |
FRESHERS | REPEATERS | ||||
TUTION FEE | 112 | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 |
REGISTRATION | 115 | 2,000.00 | 2,000.00 | 1,500.00 | 1,500.00 |
CAUTION FEE | 515 | 1,500.00 | . | ||
EXAM FEE | 114 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
GAMES & SPORT | 117 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
LIBRARY DEVP | 129 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
SWISS | 551 | 1,000.00 | 1,000.00 | 500.00 | 500.00 |
I . D . CARD | 116 | 1,500.00 | 1,500.00 | 1,000.00 | 1,000.00 |
VERIFICATION OF RESULT | 119 | 2,500.00 | . | . | |
HAND BOOK | 120 | 2,000.00 | 2,000.00 | . | |
ENTREPRENEURSHIP | 123B | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
STD INSUR SCHE{TISHIP} | 127 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
MATRICULATION | 174 | 2,000.00 | . | . | |
CONVOCATION | 174A | . | 2,500.00 | ||
X-RAY/ MEDICAL TEST | 142 | 3,500.00 | . | . | |
I C T | 191 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
LAB/WORKSHOP | 123 | 2,500.00 | 2,500.00 | 2,000.00 | 2,000.00 |
LOG BOOK | 122 | 1,500.00 | . | . | |
TRANSPORT DEVELOPMEN | 191A | 3,500.00 | 3,500.00 | . | |
TOTAL | 47,000.00 | 36,000.00 | 28,500.00 | 31,000.00 | |
NOTE:#2,500 IS TO BE PAID BY STUDENT USING EXTRA RESULT | |||||
SCHOOL FEES FOR REGULAR PART TIME HND SCIENCE AND TECHNOLOGY
APPROVED SCHEDULE OF FEES FOR 2019/2020 ACADEMIC SESSION | |||||||
REGULAR PART. TIME SCIENCE AND TECHNOLOGY {LATEST} | |||||||
PARTICULARS | CODE | HNDPTYR1 | HND1PTYR1 | HNDPTYR1 | HNDPTYR2 | HNDPTYR3 | |
FRESHERS | EX STUDEN | REPEATERS | |||||
TUTION FEE | 112 | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 | |
REGISTRATION | 115 | 2,000.00 | 2,000.00 | 2,000.00 | 1,500.00 | 1,500.00 | |
CAUTION FEE | 515 | 1,500.00 | 1,500.00 | . | |||
EXAM FEE | 114 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | |
GAMES & SPORT | 117 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
LIBRARY DEVP | 129 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
SWISS | 551 | 1,000.00 | 1,000.00 | 1,000.00 | 500.00 | 500.00 | |
I . D . CARD | 116 | 1,500.00 | 1,500.00 | 1,500.00 | 1,000.00 | 1,000.00 | |
VERIFICATION OF RESULT | 119 | 5,000.00 | 2,500.00 | . | |||
HAND BOOK | 120 | 2,000.00 | 2,000.00 | 2,000.00 | |||
ENTREPRENEURSHIP | 123B | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | |
STD INSUR SCHE{TISHIP} | 127 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | |
MATRICULATION | 174 | 2,000.00 | 2,000.00 | . | |||
CONVOCATION | 174A | . | . | 2,500.00 | |||
X-RAY/ MEDICAL TEST | 142 | 3,500.00 | 3,500.00 | . | |||
I C T | 191 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | |
LAB/WORKSHOP | 123 | 2,500.00 | 2,500.00 | 2,500.00 | 2,000.00 | 2,000.00 | |
LOG BOOK | 122 | . | . | . | |||
TRANSPORT DEVELOPMEN | 191A | 3,500.00 | 3,500.00 | 3,500.00 | |||
TOTAL | 48,000.00 | 45,500.00 | 36,000.00 | 28,500.00 | 31,000.00 | ||
NOTE:#2,500 IS TO BE PAID BY STUDENT USING EXTRA RESULT | |||||||
SCHOOL FEES FOR FULL TIME ND SOCIAL SCIENCES
APPROVED SCHEDULE OF FEES FOR 2019/2020 ACADEMIC SESSION | ||||
TWO YEARS DAILY PART TIME {SOCIAL SCIENCE STUDENT ONLY} | ||||
PARTICULARS | CODE | ND1 | ND1 | ND2 |
FRESHERS | REPEATERS | |||
TUTION FEE | 112 | 35,000.00 | 35,000.00 | 34,500.00 |
REGISTRATION | 115 | 2,000.00 | 2,000.00 | 1,500.00 |
CAUTION FEE | 515 | 1,500.00 | . | |
EXAM FEE | 114 | 2,500.00 | 2,500.00 | 2,500.00 |
GAMES & SPORT | 117 | 1,000.00 | 1,000.00 | 1,000.00 |
LIBRARY DEVP | 129 | 1,000.00 | 1,000.00 | 1,000.00 |
SWISS | 551 | 1,000.00 | 1,000.00 | 500.00 |
I . D . CARD | 116 | 1,500.00 | 1,500.00 | 1,000.00 |
VERIFICATION OF RESULT | 119 | 2,500.00 | . | . |
HAND BOOK | 120 | 2,000.00 | 2,000.00 | . |
ENTREPRENEURSHIP | 123B | 3,000.00 | 3,000.00 | 3,000.00 |
STD INSUR SCHE{TISHIP} | 127 | 2,500.00 | 2,500.00 | 2,500.00 |
MATRICULATION | 174 | 2,000.00 | . | . |
CONVOCATION | 174A | . | 2,500.00 | |
X-RAY/ MEDICAL TEST | 142 | 3,500.00 | . | . |
I C T | 191 | 2,500.00 | 2,500.00 | 2,500.00 |
TRANSPORT DEVELOPMEN | 191A | 3,500.00 | 3,500.00 | . |
TOTAL | 67,000.00 | 57,500.00 | 52,500.00 | |
NOTE:#2,500 IS TO BE PAID BY STUDENT USING EXTRA RESULT | ||||
SCHOOL FEES FOR FULL TIME HND SOCIAL SCIENCES
APPROVED SCHEDULE OF FEES FOR 2019/2020 ACADEMIC SESSION | ||||||
TWO YEARS DAILY PART TIME {SOCIAL SCIENCE STUDENT ONLY} | ||||||
PARTICULARS | CODE | HND1 | HND1 | HND1 | HND2 | |
FRESHERS | EX.STUDEN | REPEATERS | ||||
TUTION FEE | 112 | 35,000.00 | 35,000.00 | 35,000.00 | 34,500.00 | |
REGISTRATION | 115 | 2,000.00 | 2,000.00 | 2,000.00 | 1,500.00 | |
CAUTION FEE | 515 | 1,500.00 | 1,500.00 | . | . | |
EXAM FEE | 114 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | |
GAMES & SPORT | 117 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
LIBRARY DEVP | 129 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
SWISS | 551 | 1,000.00 | 1,000.00 | 1,000.00 | 500.00 | |
I . D . CARD | 116 | 1,500.00 | 1,500.00 | 1,500.00 | 1,000.00 | |
VERIFICATION OF RESULT | 119 | 2,500.00 | 2,500.00 | . | . | |
HAND BOOK | 120 | 2,000.00 | 2,000.00 | 2,000.00 | . | |
ENTREPRENEURSHIP | 123B | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | |
STD INSUR SCHE{TISHIP} | 127 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | |
MATRICULATION | 174 | 2,000.00 | . | . | ||
CONVOCATION | 174A | . | . | 2,500.00 | ||
X-RAY/ MEDICAL TEST | 142 | 3,500.00 | 3,500.00 | . | . | |
I C T | 191 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | |
TRANSPORT DEVELOPMEN | 191A | 3,500.00 | 3,500.00 | 3,500.00 | . | |
TOTAL | 67,000.00 | 65,000.00 | 57,500.00 | 52,500.00 | ||
NOTE:#2,500 IS TO BE PAID BY STUDENT USING EXTRA RESULT | ||||||
SCHOOL FEES FOR DAILY PART TIME (DPT) ND SOCIAL SCIENCE
APPROVED SCHEDULE OF FEES FOR 2019/2020 ACADEMIC SESSION | ||||
TWO YEARS DAILY PART TIME {SOCIAL SCIENCE STUDENT ONLY} | ||||
PARTICULARS | CODE | ND1 | ND1 | ND2 |
FRESHERS | REPEATERS | |||
TUTION FEE | 112 | 35,000.00 | 35,000.00 | 34,500.00 |
REGISTRATION | 115 | 2,000.00 | 2,000.00 | 1,500.00 |
CAUTION FEE | 515 | 1,500.00 | . | |
EXAM FEE | 114 | 2,500.00 | 2,500.00 | 2,500.00 |
GAMES & SPORT | 117 | 1,000.00 | 1,000.00 | 1,000.00 |
LIBRARY DEVP | 129 | 1,000.00 | 1,000.00 | 1,000.00 |
SWISS | 551 | 1,000.00 | 1,000.00 | 500.00 |
I . D . CARD | 116 | 1,500.00 | 1,500.00 | 1,000.00 |
VERIFICATION OF RESULT | 119 | 2,500.00 | . | . |
HAND BOOK | 120 | 2,000.00 | 2,000.00 | . |
ENTREPRENEURSHIP | 123B | 3,000.00 | 3,000.00 | 3,000.00 |
STD INSUR SCHE{TISHIP} | 127 | 2,500.00 | 2,500.00 | 2,500.00 |
MATRICULATION | 174 | 2,000.00 | . | . |
CONVOCATION | 174A | . | 2,500.00 | |
X-RAY/ MEDICAL TEST | 142 | 3,500.00 | . | . |
I C T | 191 | 2,500.00 | 2,500.00 | 2,500.00 |
TRANSPORT DEVELOPMEN | 191A | 3,500.00 | 3,500.00 | . |
TOTAL | 67,000.00 | 57,500.00 | 52,500.00 | |
NOTE:#2,500 IS TO BE PAID BY STUDENT USING EXTRA RESULT | ||||
SCHOOL FEES FOR DAILY PART TIME (DPT) HND SOCIAL SCIENCE
APPROVED SCHEDULE OF FEES FOR 2019/2020 ACADEMIC SESSION | ||||||
TWO YEARS DAILY PART TIME {SOCIAL SCIENCE STUDENT ONLY} | ||||||
PARTICULARS | CODE | HND1 | HND1 | HND1 | HND2 | |
FRESHERS | EX.STUDEN | REPEATERS | ||||
TUTION FEE | 112 | 35,000.00 | 35,000.00 | 35,000.00 | 34,500.00 | |
REGISTRATION | 115 | 2,000.00 | 2,000.00 | 2,000.00 | 1,500.00 | |
CAUTION FEE | 515 | 1,500.00 | 1,500.00 | . | . | |
EXAM FEE | 114 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | |
GAMES & SPORT | 117 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
LIBRARY DEVP | 129 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
SWISS | 551 | 1,000.00 | 1,000.00 | 1,000.00 | 500.00 | |
I . D . CARD | 116 | 1,500.00 | 1,500.00 | 1,500.00 | 1,000.00 | |
VERIFICATION OF RESULT | 119 | 2,500.00 | 2,500.00 | . | . | |
HAND BOOK | 120 | 2,000.00 | 2,000.00 | 2,000.00 | . | |
ENTREPRENEURSHIP | 123B | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | |
STD INSUR SCHE{TISHIP} | 127 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | |
MATRICULATION | 174 | 2,000.00 | . | . | ||
CONVOCATION | 174A | . | . | 2,500.00 | ||
X-RAY/ MEDICAL TEST | 142 | 3,500.00 | 3,500.00 | . | . | |
I C T | 191 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | |
TRANSPORT DEVELOPMEN | 191A | 3,500.00 | 3,500.00 | 3,500.00 | . | |
TOTAL | 67,000.00 | 65,000.00 | 57,500.00 | 52,500.00 | ||
NOTE:#2,500 IS TO BE PAID BY STUDENT USING EXTRA RESULT | ||||||
SCHOOL FEES FOR REGULAR PART TIME HND SOCIAL SCIENCE
THE FEDERAL POLYTECHNIC,EDE | ||||
APPROVED SCHEDULE OF FEES FOR 2019/2020 ACADEMIC SESSION | ||||
REGULAR PART. TIME SOCIAL SCIENCE STUDENT ONLY {LATEST} | ||||
PARTICULARS | CODE | NDPTYR1 | NDPTYR1 | NDPTYR2 |
FRESHERS | REPEATERS | |||
TUTION FEE | 112 | 11,000.00 | 11,000.00 | 11,000.00 |
REGISTRATION | 115 | 2,000.00 | 2,000.00 | 1,500.00 |
CAUTION FEE | 515 | 1,500.00 | . | |
EXAM FEE | 114 | 2,500.00 | 2,500.00 | 2,500.00 |
GAMES & SPORT | 117 | 1,000.00 | 1,000.00 | 1,000.00 |
LIBRARY DEVP | 129 | 1,000.00 | 1,000.00 | 1,000.00 |
SWISS | 551 | 1,000.00 | 1,000.00 | 500.00 |
I . D . CARD | 116 | 1,500.00 | 1,500.00 | 1,000.00 |
VERIFICATION OF RESULT | 119 | 2,500.00 | . | . |
HAND BOOK | 120 | 2,000.00 | 2,000.00 | . |
ENTREPRENEURSHIP | 123B | 3,000.00 | 3,000.00 | 3,000.00 |
STD INSUR SCHE{TISHIP} | 127 | 2,500.00 | 2,500.00 | 2,500.00 |
MATRICULATION | 174 | 2,000.00 | . | . |
CONVOCATION | 174A | . | ||
X-RAY/ MEDICAL TEST | 142 | 3,500.00 | . | . |
I C T | 191 | 2,500.00 | 2,500.00 | 2,500.00 |
TRANSPORT DEVELOPMEN | 191A | 3,500.00 | 3,500.00 | . |
TOTAL | 43,000.00 | 33,500.00 | 26,500.00 | |
NOTE:#2,500 IS TO BE PAID BY STUDENT USING EXTRA RESULT | ||||
SCHOOL FEES FOR REGULAR PART TIME HND SOCIAL SCIENCE
APPROVED SCHEDULE OF FEES FOR 2018/2019 ACADEMIC SESSION | |||||||
REGULAR PART. TIME SOCIAL SCIENCE STUDENT ONLY {LATEST} | |||||||
PARTICULARS | CODE | HNDPTYR1 | HND1PTYR1 | HNDPTYR1 | HNDPTYR2 | HNDPTYR3 | |
FRESHERS | EX STUDEN | REPEATERS | |||||
TUTION FEE | 112 | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 | |
REGISTRATION | 115 | 2,000.00 | 2,000.00 | 2,000.00 | 1,500.00 | 1,500.00 | |
CAUTION FEE | 515 | 1,500.00 | 1,500.00 | . | |||
EXAM FEE | 114 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | |
GAMES & SPORT | 117 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
LIBRARY DEVP | 129 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
SWISS | 551 | 1,000.00 | 1,000.00 | 1,000.00 | 500.00 | 500.00 | |
I . D . CARD | 116 | 1,500.00 | 1,500.00 | 1,500.00 | 1,000.00 | 1,000.00 | |
VERIFICATION OF RESULT | 119 | 5,000.00 | 2,500.00 | . | |||
HAND BOOK | 120 | 2,000.00 | 2,000.00 | 2,000.00 | |||
ENTREPRENEURSHIP | 123B | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | |
STD INSUR SCHE{TISHIP} | 127 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | |
MATRICULATION | 174 | 2,000.00 | . | . | |||
CONVOCATION | 174A | . | . | 2,500.00 | |||
X-RAY/ MEDICAL TEST | 142 | 3,500.00 | 3,500.00 | . | |||
I C T | 191 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | |
TRANSPORT DEVELOPMEN | 191A | 3,500.00 | 3,500.00 | 3,500.00 | |||
TOTAL | 45,500.00 | 41,000.00 | 33,500.00 | 26,500.00 | 29,000.00 | ||
NOTE:#2,500 IS TO BE PAID BY STUDENT USING EXTRA RESULT | |||||||
Payment Procedure
That the payment are to be made online or Bank Branch Via Remita.RELATED POST
2019/2020 Federal Polytechnic Ede POST UTME Application Form is out, Procedure, Price, Requirements and Closing Date
How to Print Original UTME result slip showing the Candidate’s photograph
JAMB Changing of Institution/Course: Procedure, price/payment, closing date and Challenges
You can help someone by sharing this post

Comments
Post a Comment